<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Toddlers and Pneumonia</title>
	<atom:link href="http://www.parenting-blog.net/news/toddlers-and-pneumonia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parenting-blog.net/news/toddlers-and-pneumonia/</link>
	<description></description>
	<lastBuildDate>Mon, 22 Mar 2010 10:19:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joanna</title>
		<link>http://www.parenting-blog.net/news/toddlers-and-pneumonia/comment-page-1/#comment-59465</link>
		<dc:creator>Joanna</dc:creator>
		<pubDate>Fri, 05 Feb 2010 20:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.parenting-blog.net/?p=962#comment-59465</guid>
		<description>My 7 year old son recently had pneumonia, and our doctor prescribed this antibiotic called Zmax. It was like the usual Zpak that I used to take, only my son took 1 liquid dose and he was done. That was the whole treatment. He started feeling better 2 days later, and now he&#039;s as good as new. 
I was scared when he got pneumonia, because he hates taking medicine, and I know that it&#039;s important to take antibiotics and not miss a dose or they don&#039;t work right.
This Zmax was great, because I only had to give him his medicine once.</description>
		<content:encoded><![CDATA[<p>My 7 year old son recently had pneumonia, and our doctor prescribed this antibiotic called Zmax. It was like the usual Zpak that I used to take, only my son took 1 liquid dose and he was done. That was the whole treatment. He started feeling better 2 days later, and now he&#8217;s as good as new.<br />
I was scared when he got pneumonia, because he hates taking medicine, and I know that it&#8217;s important to take antibiotics and not miss a dose or they don&#8217;t work right.<br />
This Zmax was great, because I only had to give him his medicine once.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dianna</title>
		<link>http://www.parenting-blog.net/news/toddlers-and-pneumonia/comment-page-1/#comment-57519</link>
		<dc:creator>dianna</dc:creator>
		<pubDate>Sun, 15 Nov 2009 02:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.parenting-blog.net/?p=962#comment-57519</guid>
		<description>my boyfriend and i just brought home our 15 month old baby boy yesterday. he went into the hospital nov. 10th 2009. they kept him there hooked up to an iv for 3 nights and 2 days. took a whole day for them to figure out why his body had a high white blood cell count. we brought him in for a high flu. doctors tested high mouth, ears, blood, and urine before trying a chest x ray. during the whole first day and night they had a liquid iv hooked up to him before they found out what the real problem was. we brought him in with a 102 fever. the hospital got him fever down to 97 and stopped giving him flu medicine where his flu then went up to 104. i was so glad they found it. my baby was shaking and breathing hard the night we brought him in.</description>
		<content:encoded><![CDATA[<p>my boyfriend and i just brought home our 15 month old baby boy yesterday. he went into the hospital nov. 10th 2009. they kept him there hooked up to an iv for 3 nights and 2 days. took a whole day for them to figure out why his body had a high white blood cell count. we brought him in for a high flu. doctors tested high mouth, ears, blood, and urine before trying a chest x ray. during the whole first day and night they had a liquid iv hooked up to him before they found out what the real problem was. we brought him in with a 102 fever. the hospital got him fever down to 97 and stopped giving him flu medicine where his flu then went up to 104. i was so glad they found it. my baby was shaking and breathing hard the night we brought him in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacques &#38; Sarie</title>
		<link>http://www.parenting-blog.net/news/toddlers-and-pneumonia/comment-page-1/#comment-52733</link>
		<dc:creator>Jacques &#38; Sarie</dc:creator>
		<pubDate>Tue, 16 Jun 2009 23:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.parenting-blog.net/?p=962#comment-52733</guid>
		<description>Parents must understand that pneumonia is a very dangerous affliction especially in young children.  It is not okay to leave your baby or toddler with a runny nose and a little temperature to run around with the belief that it will go away.  Pneumonia kills 10 - 25% of all patients who need hospitalization for pneumonia.  This by and large includes small children and the aged and frail.  That amounts to about 61,776 people n the USA alone every year.  Now Pneumonia is usually preceded by a common cold or flu which is left unattended.  Common flu is another BIG baby killer. The death rate extrapolations from the NVSR for USA for Flu is: 63,729 per year, 5,310 per month, 1,225 per week, 174 per day, 7 per hour.  That scares me into taking precaustions like flu jabs, innoculations and a keen eye for unwanted symptoms especially during winter.  Do not take this topic lightly parents, remember, the old adage of it never happens to me...yeah right!</description>
		<content:encoded><![CDATA[<p>Parents must understand that pneumonia is a very dangerous affliction especially in young children.  It is not okay to leave your baby or toddler with a runny nose and a little temperature to run around with the belief that it will go away.  Pneumonia kills 10 &#8211; 25% of all patients who need hospitalization for pneumonia.  This by and large includes small children and the aged and frail.  That amounts to about 61,776 people n the USA alone every year.  Now Pneumonia is usually preceded by a common cold or flu which is left unattended.  Common flu is another BIG baby killer. The death rate extrapolations from the NVSR for USA for Flu is: 63,729 per year, 5,310 per month, 1,225 per week, 174 per day, 7 per hour.  That scares me into taking precaustions like flu jabs, innoculations and a keen eye for unwanted symptoms especially during winter.  Do not take this topic lightly parents, remember, the old adage of it never happens to me&#8230;yeah right!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claudio</title>
		<link>http://www.parenting-blog.net/news/toddlers-and-pneumonia/comment-page-1/#comment-50804</link>
		<dc:creator>Claudio</dc:creator>
		<pubDate>Mon, 01 Jun 2009 08:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.parenting-blog.net/?p=962#comment-50804</guid>
		<description>My daughter is just three weeks old.
I hope she will not get a pneumonia. My wife had it when she was a baby and she almost died!!</description>
		<content:encoded><![CDATA[<p>My daughter is just three weeks old.<br />
I hope she will not get a pneumonia. My wife had it when she was a baby and she almost died!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
